| sujalrajput902121@gmail.com |
View Mobile Number
Leading Exporters, Wholesaler, Retailer, Trader of Anti Iron Chemical, Anti Ujala Chemical, Rice Puller Chemical and Torch Cutting Chemical from Dhule.
| Business Type | Supplier, Trader |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| Packaging Size | 30ml |
| Origin Of Country | India |
| Solubility | Water-Soluble |
| Chemical Type | Chelating Agent or Sequestrant |
| Effectiveness | High Affinity for Iron (fe²⁺/fe³⁺ Ions) |
| Applications | Water Treatment: Used to Prevent the Build-up of Iron Scale Etc in Pipes and Boilers |
| Business Type | Supplier, Trader |
| Form | Liquid |
| Brand Name | Kelly Chemical Supplier |
| Purity | 98% |
| Country of Origin | India |
| Product Name | Anti Ujala Chemical |
| Pack Size | 30ml |
| Pack Type | Bottle |
| Chemical Composition | A Blend of Uv-blocking Compounds, Stabilizers, and other Protective Chemicals Designed to Absorb or |
| Applications | Used On Materials Exposed to Sunlight, such as Fabrics, Plastics, and Coatings, to Prevent Fading, C |
| storage Conditions | Store in a Cool, Dry Place, Away from Direct Sunlight and Heat Sources. Keep the Container Tightly S |
| Shelf Life | 1-2 Years if Stored Properly |
| Packaging Details | Glass bottle |
| Business Type | Supplier, Trader |
| Color | Pale Yellow |
| Form | Liquid |
| Purity | 99% |
| Country of Origin | India |
| Pack Type | Bottle |
| Packaging Size | 30ml |
| Application | Attracting Rice the Most Common Claim is that These Chemicals Attract Rice Grains, Making Them "sti |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Glass Bottle |
| Packaging Size | 30ml |
| Shelf Life | 36 Months |
| Solubility | Typically Water-soluble or Soluble in Organic Solvents |
| Using | Spraying: Torch Cutting Chemicals, Especially Fluxes and Coolants, Can Be Sprayed Directly Onto the Material Before or During the Cutting Process Etc |
| Efficiency | Increases Cutting Speed, Reduces Gas Consumption, and Provides a More Controlled Cutting Process. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.